
Klasyfikacja drużynowa - 2019/2020
2019/2020
Rozegrane | Wygrane | Przegrane | Wygrane | Przegrane | Zdobyte | Stracone |
||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
![]() |

Terminarz spotkań - runda I
KOLEJKA 1KOLEJKA 2KOLEJKA 3KOLEJKA 4KOLEJKA 5KOLEJKA 6KOLEJKA 7
![]() | ![]() |
|||||
![]() | ![]() |
|||||
![]() | ![]() |
|||||
![]() | ![]() |
|||||
![]() | ![]() |
|||||
![]() | ![]() |
|||||
![]() | ![]() |
|||||
![]() | ![]() |
|||||
![]() | ![]() |
|||||
![]() | ![]() |
|||||
![]() | ![]() |
|||||
[table “” not found /]
Terminarz spotkań - runda II (rewanżowa)
KOLEJKA 8KOLEJKA 9KOLEJKA 10KOLEJKA 11KOLEJKA 12KOLEJKA 13KOLEJKA 14
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
Terminarz spotkań - Play-off
Play-off 1Play-off 2Play-off 3Play-off 4Play-off 5Play-off 6Finał
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]